As a professional aluminum ion battery company, our advantages of this big square type aluminum-lithium battery are that packaging is highly reliable, has high system energy efficiency, is relatively lightweight and has high energy density, the structure is simple and the capacity expansion is relatively convenient. When the capacity of a monomer is large, the system structure is relatively simple, which makes it possible to monitor monomers one by one. Another benefit of simplicity is that the system of aluminium-based lithium battery is relatively stable.
Models | 36130162 | 34135120 | 27135206 | 27135206 | 42173120 | 34135214 | 34135214 | 27135250 | 34135192 | 42173130 |
Nominal Capacity/Ah | 50 | 50 | 60 | 80 | 90 | 95 | 100 | 100 | 100 | 100 |
Mini. Capacity/Ah | 50 | 50 | 60 | 80 | 90 | 95 | 100 | 100 | 100 | 100 |
Internal Resistence/mΩ | ≤0.7 | ≤0.7 | ≤2.0 | ≤0.7 | ≤0.7 | ≤2.0 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 |
Nominal Voltage/V | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Size/mm | 37.5 | 36.5 | 28.5 | 28.5 | 45.5 | 35.5 | 35.5 | 28.5 | 36.5 | 45.5 |
Max | 131 | 136 | 136 | 136 | 174 | 136 | 136 | 136 | 136 | 174 |
155 | 121 | 206.5 | 206.5 | 121 | 217 | 217 | 251 | 193 | 131 | |
Weight/kg | 1.31±0.03 | ≤1.14 | 1.42±0.03 | 1.64±0.03 | ≤1.85kg | 1.99±0.03 | 2.04±0.03 | 1.97±0.03 | ≤2.03kg | ≤2.05kg |
Pole Distance | 81 | 68.5 | 70.5 | 70.5 | 75.5 | 68.5 | 68.5 | 70.5 | 68.5 | 75.5 |
Pole Screw Spec. | M6 internal screw | plate/stud | M8/stud | M8/plate | plate/stud | M8/stud | M8/plate | M8/stud | plate/stud | plate/stud |
Cycle Life@80% | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥1000 | ≥4000 | ≥3000 | ≥3000 | ≥3000 |
Max. Continuous Rate/C (C/D) | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C |
Charge Temperate Range | 0℃~45℃ | |||||||||
Discharge Temperate Range/℃ | -20℃~55℃ |
Aluminium cell battery conceptually similar to lithium-ion batteries, but the anode is aluminum rather than lithium. The theoretical voltage of aluminium-based battery is lower than that of the lithium-ion battery, which is 2.65 V and 4 V, respectively. The theoretical aluminum ion battery energy density is 1060 Wh / kg, while the theoretical energy density potential of lithium-ion batteries is 406 Wh / kg.
Laboratory tests and experiments have shown that so far, graphene aluminium ion battery technology is with higher energy density and power density than lithium-ion battery technology, which means it will give longer battery life (3 times) and charge faster (60 times).
Interchangeable.
Rechargeable.
Charging speed is up to 70 times.
Battery life has been increased by trifold.
Environmental protection and safety.
In the application of energy storage systems, square type aluminum lithium battery is the mainstream application. In the design of the lithium aluminum battery pack of the existing square aluminium shell energy storage system, the heat dissipation method generally adopts the metal surface of the square aluminium shell for heat dissipation.
We Want To Hear From You
Curious about lithium batteries technology? Need help selecting the right battery? Call us toll-free or use the form to let us know how we can help and we'll be in touch with you promptly.