18650 cylindrical pack line-Henan GP
18650 1S2P (mass production)
Pouch pack line-Zhuhai GP
4816/6016 (mass production)
Clients: Hello/China Tower
Square aluminum pack line-Henan GP
Application areas: new energy vehicle/low-speed vehicle
Clients: SGMW/LEVDEO, etc.
No. | Items | Spec. | |
4816 Module | |||
1 | Grouping Method | 16S1P | |
2 | Capacity/Ah | 16 | |
3 | Norminal Voltage/V | 51.2 | |
4 | Material | LiFPO4 | |
5 | Normial Discharge Current | 0.2C | |
6 | Max. Continuous Discharge Current | 1C | |
7 | Norminal Charge Current | 0.2C | |
8 | Max. Continuous Charge Current | 1C | |
9 | Cycle Life (1C1C@80%) | ≥1500 cycles | |
10 | Protocol | RS485 | |
11 | Operation Tem. Range | Charge | 0℃~55℃ |
Discharge | -20℃~60℃ | ||
12 | Size/mm | 160*130*260 | |
13 | Weight/kg | 8.5 | |
14 | Warranty | 3 years |
No. | Items | Spec. | |
6016 Module | |||
1 | Grouping Method | 19S1P | |
2 | Capacity/Ah | 16 | |
3 | Norminal Voltage/V | 60.8 | |
4 | Material | LiFPO4 | |
5 | Normial Discharge Current | 0.2C | |
6 | Max. Continuous Discharge Current | 1C | |
7 | Norminal Charge Current | 0.2C | |
8 | Max. Continuous Charge Current | 1C | |
9 | Cycle Life (1C1C@80%) | ≥1500 | |
10 | Protocol | RS485 | |
11 | Operation Tem. Range | Charge | 0℃~55℃ |
Discharge | -20℃~60℃ | ||
12 | Size/mm | 160*130*260 | |
13 | Weight/kg | 9.5 | |
14 | Warranty | 3 years |
No. | Items | Spec. | |
18650-3000mAh-1S2P | |||
1 | Grouping Method | 1S2P | |
2 | Capacity/Ah | 6 | |
3 | Norminal Voltage/V | 3.6-3.7V | |
4 | Material | NCM | |
5 | Normial Discharge Current | 0.2C | |
6 | Max. Continuous Discharge Current | 1C | |
7 | Norminal Charge Current | 0.2C | |
8 | Max. Continuous Charge Current | 0.5C | |
9 | Cycle Life (0.2C0.2C@80%) | 300 | |
11 | Operation Tem. Range | Charge | 0℃~45℃ |
Discharge | -20℃~60℃ | ||
12 | Size/mm | 68*38*21 |
High safety: Our lightweight battery pack is manufactured in line with the latest standards for e-bike batteries wholesale - GB/T-36972-2018
Excellent low-temperature discharge performance: Having passed low-temperature tests, our lightweight portable battery pack has a cut-off voltage of 35.1V. Its discharge capacity is ≥70%.
Excellent normal temperature cycle life: 3 years warranty, 600 cycles with capacity ≥60%
We Want To Hear From You
Curious about lithium batteries technology? Need help selecting the right battery? Call us toll-free or use the form to let us know how we can help and we'll be in touch with you promptly.