The voltage of lithium manganese dioxide rechargeable battery is as high as 3V or more, which is twice that of ordinary batteries. For electrical appliances, it means saving power supply space and reducing weight. Li-MnO2 primary battery has good discharge performance. Even after long-term discharge, the security alarm battery still maintains a stable working voltage, which greatly improves the reliability of electrical appliances. The use of electrical appliances is maintenance-free (basically no need to replace the battery). The application of organic electrolyte solution with high quality and good conductivity can make the lithium MnO2 battery work normally in the temperature range of -20℃~60℃. After a special process and formula, the Li-MnO2 battery can also meet the working temperature requirement of -40~80℃.
No. | GB | IEC | Nominal Voltage | Standard Discharge Current | Nominal Capacity | Diameter | Height | Continuous | Pulse | Cut-off Voltage | Weight |
1 | CR10450 | CRAAA | 3.0 | 1 | 650 | 10.0 | 45.0 | 100 | 400 | 2.0 | 8.5 |
2 | CR14250 | CR1/2AA | 3.0 | 1 | 750 | 14.5 | 25.0 | 500 | 1000 | 2.0 | 9 |
3 | CR14335 | CR2/3AA | 3.0 | 1 | 850 | 14.5 | 33.5 | 500 | 1000 | 2.0 | 12 |
4 | CR14505 | CRAA | 3.0 | 1 | 1500 | 14.5 | 50.5 | 1500 | 3000 | 2.0 | 16 |
5 | CRV3 | 3.0 | 1 | 3000 | 14.5T*28.5W | 51.8 | 3000 | 6000 | 2.0 | 37 | |
6 | CR2 | CR15H270 | 3.0 | 1 | 800 | 15.5 | 27.0 | 800 | 1500 | 2.0 | 11 |
7 | CR2 | CR15H270 | 3.0 | 1 | 900 | 15.5 | 27.0 | 800 | 1500 | 2.0 | 11 |
8 | CR123A | CR17345 | 3.0 | 1 | 1300 | 17.0 | 34.5 | 1500 | 3000 | 2.0 | 16 |
9 | CE123A-HP | CR17345 | 3.0 | 1 | 1500 | 17.0 | 34.5 | 1500 | 3000 | 2.0 | 16 |
10 | CR123A-SP | CR17345 | 3.0 | 1 | 1700 | 17.0 | 34.5 | 2000 | 4000 | 2.0 | 16.5 |
11 | CR123A-SP | CR17345 | 3.0 | 1 | 1900 | 17.0 | 34.5 | 2500 | 5000 | 2.0 | 16.5 |
12 | CR-P2 | CR-P2 | 3.0 | 1 | 1500 | 19.5T*35W | 36.0 | 1500 | 3000 | 4.0 | 35 |
13 | 2CR5 | 2CR5 | 3.0 | 1 | 1500 | 17T*34W | 45.0 | 1500 | 3000 | 4.0 | 34 |
14 | CR17450 | CR17450 | 3.0 | 1 | 2200 | 17.0 | 45.0 | 1500 | 3000 | 2.0 | 23 |
15 | CR17450 | CR17450 | 3.0 | 1 | 2500 | 17.0 | 45.0 | 1500 | 3000 | 2.0 | 25 |
16 | CR18505 | CR18505 | 3.0 | 1 | 2800 | 18.0 | 50.5 | 2000 | 3000 | 2.0 | 37 |
17 | CR9V | 9.0 | 1 | 600 | 17.5T*26.5W | 48.5 | 100 | 400 | 5.4 | 41 | |
18 | CR9V | 9.0 | 1 | 1200 | 17.5T*26.5W | 48.5 | 100 | 400 | 5.4 | 41 | |
19 | CR17505 | CR17505 | 3.0 | 1 | 2800 | 17.0 | 50.5 | 1500 | 3000 | 2.0 | 30 |
20 | C26500 | CR26500 | 3.0 | 1 | 5500 | 25.8 | 51.0 | 1000 | 3000 | 2.0 | 60 |
21 | CR1/3N | CR11108 | 3.0 | 1 | 180 | 11.5 | 10.6 | 50 | 100 | 2.0 | 3.8 |
The lithium manganese dioxide button cell is a small and light weight rechargeable battery. This Li-MnO2 primary battery uses specially treated manganese dioxide as the cathode material and lithium aluminum compounds as the negative material. The reliable sealing structure and the use of high-quality electro-hydraulic positive and negative active materials make the Li-MnO2 battery rechargeable have good leak-proof performance. As an experienced lithium polymer battery China supplier, Great Power offers a range of
Li-MnO2 battery rechargeable (Lithium Manganese Dioxide Cell) which can be supplied with a variety of capacities and terminal and connector types.
High battery voltage (3V);
Operating temperature range of the manganese dioxide primary lithium battery is wide: -20 ~ 80°C;
Excellent drainage capacity;
High energy density and high reliability;
Low self-discharge (below 2% after 1 year at room temperature);
Stable discharge characteristics;
Support for multiple battery pack design configurations.
The rated voltage of lithium manganese dioxide rechargeable battery is 3.0 volts, which is about twice that of dry batteries; Li-MnO2 Battery has stable discharge voltage, good performance on the storage and high rate discharge, and a wide range of operating temperatures, and the product is safe and environmentally friendly. It is widely used in digital cameras, portable computers, handheld computers, various smart card meters (water meters, electric meters, gas meters), alarm systems, emergency lights, medical equipment, remote control equipment, and toys.
We Want To Hear From You
Curious about lithium batteries technology? Need help selecting the right battery? Call us toll-free or use the form to let us know how we can help and we'll be in touch with you promptly.