Quick storage retrofit on existing PV plants.
Compatible with all inverter brands.
Built-in 5.1kWh lithium battery (extendable).
No. | Items | SPEC. |
AS1-3KS-5.1 (Master Unit) | ||
1 | Total Energy Capacity/Wh | 5120 |
2 | Battery Capacity/Ah | 100 |
3 | Rated Voltage/V | 51.2 |
4 | Voltage Range/V | 42-58.5 |
5 | DOD | ≤90% |
4 | Cycle Life | ≥6000 |
5 | Max. Charge Current/A | 60 |
6 | Max. Discharge Current/A | 60 |
7 | Scalability | Yes (up to 20.4kWh) |
8 | Max. Continuable Output Power/VA | 3000 |
9 | Communication Mode | Wi-Fi/4G/Ethernet (Optional) |
10 | Applicable Standard | AS 4777.2 VDE 4105, G98, C10/C11, CEI0-21, IEC62619, IEC62040 |
No. | Item | SPEC. |
Parameters | ||
1 | Total Energy Capacity/Wh | 5120 |
2 | Available Capacity/Wh | 4600 |
3 | Rated Voltage/V | 51.2 |
4 | Voltage Range/V | 42-58.5 |
5 | DOD | ≤90% |
6 | Cycle Life | ≥6000 |
7 | Max. Charge Current/A | 60 |
8 | Max. Discharge Current/A | 60 |
9 | Operating Temperature Range | -10°C-50°C |
10 | Applicable Standard | UN38.3 IEC 62619 |
No. | Item | SPEC. |
PH-GSP27135250-15S1P | ||
1 | Total Energy Capacity/Wh | 5120 |
2 | Single Battery Capacity/Ah | 100 |
3 | Rated Voltage/V | 48 |
4 | DOD | ≤90% |
5 | Cycle Life | ≥4000 |
6 | Max. Charge Current | 1C |
7 | Max. Discharge Current | 1C |
8 | Scalability | Yes (up to 48kWh) |
9 | Size (H*W*D*, mm) | 628*198*528mm |
10 | Weight | 45Kg |
Quick storage retrofit on existing PV plants.
Compatible with all inverter brands.
Built-in 5.1kWh lithium battery (extendable).
With UPS function, switch time≤10ms.
Easy setting of various working modes.
We Want To Hear From You
Curious about lithium batteries technology? Need help selecting the right battery? Call us toll-free or use the form to let us know how we can help and we'll be in touch with you promptly.